MOUNTING | BOTTOM MOUNT
TEMPERATURE RANGE | 40 TO 250 DEGREE C
ACCURACY | +/-5%
BODY MATERIAL | STAINLESS STEEL
PRODUCT TYPE | WATER LEVEL SWITCH
MOUNTING | TOP MOUNT
TEMPERATURE RANGE | 40 TO 250 DEGREE C
ACCURACY | +/-5%
BODY MATERIAL | STAINLESS STEEL
SEAL MATERIAL | PTFE
PRODUCT TYPE | WATER LEVEL SWITCH
MOUNTING | TOP MOUNTED FLOW SWITCH
TEMPERATURE RANGE | 40 TO 250 DEGREE C
ACCURACY | +/-5%
BODY MATERIAL | STAINLESS STEEL
SEAL MATERIAL | PTFE
PRODUCT TYPE | WATER LEVEL SWITCH
MOUNTING | SIDE MOUNTED
TEMPERATURE RANGE | 40 TO 250 DEGREE C
ACCURACY | +/-5%
BODY MATERIAL | STAINLESS STEEL
PRODUCT TYPE | WATER LEVEL SWITCH
MOUNTING | TOP MOUNTED
ELECTRICAL ENDURANCE | 230 V AC
OPERATING TEMPERATURE | 70 DEG C
APPLICATION | WATER
CABLE FLOAT SWITCH LENGTH
2 METERS | 5 METERS | 5 METERS | 10 METERS
TYPE OF DATALOGGER | DIGITAL DATA LOGGER
PARAMETER TO BE MONITORED | TEMPERATURE
EXPORT OF DATA | PDF
DISPLAY | DIGITAL
DIMENSIONS | 96 X 96 MM
NO. OF CHANNELS | MULTICHANNEL
POWER SUPPLY | 230 V AC
MEMORY | 32000 PER CHANNEL
ACCURACY | 0.1%
Japsin Instrumentation
Registered Office: Kesar Niwas 2nd Floor, 40 Picket Road, Kalbadevi, Mumbai 400002, India
Copyright © 2024 Japsin Instrumentation - All Rights Reserved.
Call us +91 8879309554 OR Email your requirement to sales@japsin.co.in for best Quality products at best pricing.